B.SC BIOCHEMISTRY(B.Sc Bc) (UG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | AKSHAYA S S | 23823804001 |
| 2 | ANSILLA A S | 23823804002 |
| 3 | NANDANA NARAYAN L P | 23823804003 |
| 4 | ABIYA A VINO | 23823804004 |
| 5 | ALEENA A | 23823804006 |
| 6 | AMRITHA J | 23823804007 |
| 7 | ASWINDEV A M | 23823804010 |
| 8 | GREESHMA B GIREESH | 23823804011 |
| 9 | IRFAN N | 23823804012 |
| 10 | PAVITHRA J S | 23823804013 |
| 11 | PAVITHRA S P | 23823804014 |
| 12 | SANIKA S | 23823804015 |
M.SC BIOCHEMISTRY(M.Sc Bc) ( PG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | GOURI V VIJAYAKUMAR | 607916 |
| 2 | ABINA C M | 778899 |
| 3 | ANUSHKA S | NIL |
No Student Added!!
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | BLESSAN V A | 63823804002 |
| 2 | DYNA L.SANAL | 63823804003 |
| 3 | JESMINE JOHNSON | 63823804004 |
| 4 | KRIPA R | 63823804005 |
| 5 | MEGHA SUSAN VARGHESE | 63823804006 |
| 6 | N GOWRI NANDAN | 63823804007 |
| 7 | NEETHU V S | 63823804008 |
| 8 | NIRANJANA AJAY S | 63823804009 |
| 9 | POOJA P | 63823804010 |
| 10 | SHAHANAS KABEER A K | 63823804011 |
B.SC BIOCHEMISTRY(B.Sc Bc) ( FYUGP )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | SHREYA S BINIL | 501469 |
| 2 | SIKHA B S | 511011 |
| 3 | ANISHA M S | 512492 |
| 4 | AINA S R | 513111 |
| 5 | JIYA JOICE VIPIN | 517271 |
| 6 | SHIFANA ANWAR | 526352 |
| 7 | ALEENA J.L | 526383 |
| 8 | SREELEKSHMI A S | 528533 |
| 9 | ARUNDHATI A R | 529654 |
| 10 | DEVI KRISHNA S | 534107 |
| 11 | ASNA SALAM | 536309 |
| 12 | SNEHA ANGEL A J | 750601 |
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABHISHEK S | |
| 2 | INDRAJA S I | |
| 3 | AAVANY A NAIR | |
| 4 | DEVIKA VINOD | |
| 5 | ANAKHA S PRADEEP | |
| 6 | GREESHMA S | |
| 7 | JOTHIKA V S | |
| 8 | RINCY D T | |
| 9 | GOURI GIREESH | 22535985239 |